| Machine type | LCF 3/7 A |
| Application | Cladding / Hardening |
| Head | External cladding / hardening |
| Extra Turntable with tilt (Q2 – Q3) | Yes |
| Tube shape Q1 (Min – Max dimensions in mm) | up to Ø630 |
| Tube shape Q2 (Min – Max dimensions in mm) | up to Ø315 |
| Max. Tube length (mm) | 3000 |
| With tail stock | Yes |
| Max. weigth turntable Q1-axis (kg) | up to 200 |
| Max. weigth turntable Q2-axis (kg) | up to 200 |
| Laser | Fiber |
| Additional | Pyrometer |

