| Machine type | RABBIT / RP |
| Application | Sheet cutting / Tube cutting |
| Max. dimensions sheet (mm) | 2000 x 6000 x 20 |
| Tube shape (Min – Max dimensions in mm) | Round: Ø20 – Ø500 Square / Rectangle / L / U: 20 x 20 – 315 x 315 |
| Max. Tube length (mm) | up to 6000 |
| Typical materials | (Stainless) steel / (Corrugated) Alu / Copper / Insulation materials / Wood / Polymer sheets |
| Volumetric compensation for ultimate precision | Optional |
| Gantry material | Carbon / Steel |
| Acceleration | up to 30m/s² |
| Loading/unloading | Pallet system / Automatic load – unload system |
| Dimension pallets (W x L in mm) | 2025 x 6050 |
| Max. product weight (kg) | 2400 |
| Laser | Fiber / CO2 |
| Additional | Conveyors / Honeycomb |
From fast-changeover table setups to hybrid cutting capabilities, these machines are engineered to reduce downtime, boost throughput, and adapt to your workflow. Additionally, systems can be configured to comply with pre-set eco-guidelines, supporting more sustainable and energy-efficient production.
Our main advantages:
Smart variations, reliable precision — designed to match your application.

Bank Details
KBC Swift KREDBEBB
IBAN BE 91 733-0204328-76
Belfius Swift GKCCBEBB
IBAN BE 55 552-3281700-44