| Machine type | RABBIT / LD |
| Application | Electro sheet cutting / Tube cutting |
| Max. dimensions sheet (mm) | 1500 x 3000 x 20 |
| Tube shape (Min – Max dimensions in mm) | Round: Ø10 – Ø250 |
| Max. Tube length (mm) | 1000 |
| Typical materials | (Stainless) steel / (Corrugated) Alu / Copper / Insulation materials / Wood / Polymer sheets |
| Volumetric compensation for ultimate precision | Optional |
| Gantry material material | Carbon / Steel |
| Acceleration | Up to 30m/s² |
| Loading / unloading | Pallet system / Automatic load – unload system |
| Dimension pallets (W x L in mm) | 1525 x 3050 |
| Max. product weight (kg) | 750 |
| laser | Fiber / CO2 |
| Additional | Conveyors / Honeycomb |
Our systems — available with both fiber or CO₂ laser technology — produce consistently clean, burr- and distortion-free sheets across complex lamination geometries. While combining high cutting speeds, exceptional precision and repeatability we ensure optimal productivity. Whether you choose fiber or CO₂, Balliu delivers the performance your application requires.
With flexible machine configurations, automation options, automated line integrations and fully custom solutions, we support everything from prototype development and pre-series production up to high-volume lamination production.
Key advantages:
Engineered for precision. Built for performance.

Bank Details
KBC Swift KREDBEBB
IBAN BE 91 733-0204328-76
Belfius Swift GKCCBEBB
IBAN BE 55 552-3281700-44