| Machine type | LTC 250 FLEX |
| Application | Cutting/tapping/drilling |
| Max input length (mm) | 12000 |
| Output length (mm) | 12000 |
| Thickness (mm) | 1 – 8 (10) |
| Tube shape (Min – Max dimensions in mm) | Round: Ø50 – Ø250 Square / Rectangle / L / U / Flat: 50 x 50 up to 250 x 250 |
| Catcher | No |
| Max. tube weigt (kg/m) | 40 |
| Scrap length (mm) | |
| Weld seam detection (optional) | Optional |
| Laser | Fiber |
| Loading system | – |
| Camera compensation of tube dimensions | Yes |
| Friction drilling / drilling / tapping | Up to M14 |
| Automatic toolchanger | 24 pos |
| Cutting head | – |
| Additional options | Manual bundle loader / Automatic bundle loader |




