| Machine type | SLF 110 |
| Application | Tube cutting |
| Max input length (mm) | 3500 – 7000 |
| Output length (mm) | 10 – 3000 |
| Thickness (mm) | 1 – 6 |
| Tube shape (Min – Max dimensions in mm) | Round: Ø30 – Ø120 Square / Rectangle / L / U / Flat: 25 x 25 – 250 x 250 |
| Catcher | Optional |
| Max. tube weight (kg/m) | 16 |
| Scrap length (mm) | < 100 |
| Weld seam detection (optional) | Optional |
| Laser | CO2 |
| Loading system | Yes |
| Exit system | Yes |
| Camera compensation of tube dimensions | No |
| Friction drilling / drilling / tapping | No |
| Toolchanger | No |
| Cutting head | – |
| Additional options | Exit conveyors (scrap + product) / Engraving laser / Part code scanning |
