| Machine type | LTC 6000/200 |
| Application | Tube cutting |
| Max input length (mm) | 0 – 6025 |
| Output length (mm) | 10 – 6025 |
| Thickness (mm) | 1 – 2 |
| Tube shape (Min – Max dimensions in mm) | Ø50,8 – Ø203,2 |
| Catcher (Available catcher Ø) | Ø33,7 |
| Max. tube weight (kg/m) | 45 |
| Scrap length (mm) | < 100 |
| Weld seam detection (optional) | Optional |
| Laser | CO2 |
| Laser lotion spraying | – |
| Loading system (optional) | Yes |
| Camera compensation of tube dimensions | No |
| Cutting head | 1D |
| Additional options | Exit conveyors (scrap + product) / Engraving laser / Barcode scanning |

