| Machine type | LTC 330 |
| Application | Tube cutting |
| Max input length (mm) | 6500 |
| Output length (mm) | 50 – 1500 |
| Thickness (mm) | 1 – 3 |
| Tube shape (Min – Max dimensions in mm) | Ø28 – Ø250 |
| Catcher (Available catcher Ø) | Ø32 – Ø101,6 |
| Max. tube weigt (kg/m) | 25 |
| Scrap length (mm) | < 120 |
| Weld seam detection (optional) | Yes |
| Laser | CO2 |
| Laser lotion spraying system | Yes |
| Loading system (optional) | Yes |
| Camera compensation of tube dimensions | No |
| Cutting head | 1D |
| Additional options | Exit conveyors (scrap + product) / engraving laser / Barcode scanning |



